| Category | May 2012 |
||||
| Management/Supervisor | 2 - 3 May | Supervisory Competency ; Leading & Motivating | Mount Austin | Eunee | SBL KHAS |
| Supply Chain Management | 7 - 8 May | Effective Purchasing And Negotiation Skills | Mount Austin | Peter Ong | SBL KHAS |
| Microsoft Applications | 10-May | Maximizing Pivot Table | Mount Austin | Tan Huh Hong | SBL |
| Microsoft Applications | 11-May | What's New In Microsoft Office 2010 | Mount Austin | Tan Huh Hong | SBL KHAS |
| Quality Management | 15 - 16 May | 8D Problem Solving | Mount Austin | Tejwinder | SBL KHAS |
| Engineering/Technical | 17 - 18 May | Operators Machine Responsibilities (OMR) | Mount Austin | Martin Ambrose | SBL KHAS |
| Microsoft Applications | 30 - 31 May | Microsoft Powerpoint - Foundation (2007) | Mount Austin | Azrulnizam | SBL KHAS |
| Category |
June 2012 |
|||||
| Engineering/Technical | 5 - 6 June | Calibration and Measurement | Mount Austin | SabrinaLim | SBL | |
| Microsoft Applications | 7 June |
|
Mount Austin | Tan Huh Hong | SBL KHAS | |
| Engineering/Technical | 11-12 June | General Maintenance Practices | Mount Austin | Martin Ambrose | SBL KHAS | |
| Microsoft Applications | 11-12 June | Microsoft Excel - Foundation to Intermediate (2007) | Mount Austin | Alex Ong | SBL KHAS | |
| Others | 13 - 14 June | Sell It Like A Super Salesman! | Mount Austin | Philip Leong | SBL KHAS | |
| Strategic Management | 19- 20 June | Managing Strategic Teams- The Sun Tzu's Way | Mount Austin | Teoh Chen Ning | SBL KHAS | |
| Microsoft Applications | 21 - 22 June | Useful Formulas & Functions (Excel 2003) | Mount Austin | Tan Huh Hong | SBL KHAS | |
| Office Administration | 21 - 22 June | Managing Office Records And Files Effectively And Efficiently | Mount Austin | Adikalsamy Sathanam | SBL KHAS | |
| Quality Management | 26 - 27 June | 7 QC Tools | Mount Austin | Delip Singh | SBL KHAS | |
| Category |
July 2012 |
||||
| Others | 3 July | Praxis - Be Money SMART! | Mount Austin | Phylicia Hwam | SBL KHAS |
| Business Management | 10 - 11 July | Credit Control & Debt Collection Strategies | Mount Austin | Nancy Ong | SBL KHAS |
| Quality Management | 12 - 13 July | 6S Towards A Quality Management | Mount Austin | Sudesh | SBL KHAS |
| Quality Management | 17 - 18 July | Production Planning And Control | Mount Austin | Nazari Hj. Haron | SBL KHAS |
| Microsoft Applications | 19 July | Maximizing Pivot Table ( Microsoft Excel 2007) | Mount Austin | Tan Huh Hong | SBL KHAS |
| Customer Service | 19 - 20 July | Customer Service Excellence | Mount Austin | Eunee | SBL KHAS |
| Human Resource | 23 - 27 July | Psmb -Train The Trainer | Mount Austin | Teoh Chen Ning | SBL KHAS |
| Microsoft Applications | 27 - 28 July | Microsoft Excel - Advanced (2007) | Mount Austin | Azrulnizam | SBL KHAS |
| Finance / Accounting | 30 - 31 July | Smart Budgeting For Planning And Control | Mount Austin | Kenneth Tham | SBL KHAS |
| Category |
August 2012 |
||||
| Customer Service | 2-3 Aug | Handling Difficult and Demanding Customer | Mount Austin | Eunee | SBL KHAS |
| Finance/ Accounting | 4-5 Aug | Financial Management And Taxation Made Easy | Mount Austin | Harjit Singh | SBL KHAS |
| Project Management | 7-8 Aug | Project management : Planning and Managing Project | Mount Austin | Daniel Alfred | SBL KHAS |
| Quality Management | 10-14 Aug | Hazard Analysis Critical Control Point (HACCP) Internal Audit | Mount Austin | Stephen Lim Kean Jin | SBL KHAS |
| Personal Effectiveness | 13-14 Aug | Stay Motivated and Lead Change Effectively | Mount Austin | Eunee | SBL KHAS |