You have been certified project management professional (PMP) with the Project
Management Institute for several years now. As part of that comes the need for gaining 60 Professional Development Units (PDUs) in each three-year Continuing Certification Requirements (CCR) cycle.
What do you do then to maintain this?
Option 1 – Attend a PDU Workshop:
| Program Name | Duration | PDU Points | Price (RM) | Feb | Mar | Apr |
|---|---|---|---|---|---|---|
| Project Conflict Management | 2 | 14 | 2,399 | 3-4 | ||
| Project Approach To Management | 1 | 7 | 1,299 | 27 | 2 | |
| Coaching & Counselling in Project Management | 2 | 14 | 2,399 | 15-16 | 5-6 | |
| Project Time Management Workshop | 2 | 14 | 2,399 | 23-24 | ||
| Project Risk Management Workshop | 2 | 14 | 2,399 | 25-26 | ||
| Project Leadership Workshop |
2 | 14 | 1,800 | 7-8 |
Option 2 – Attend a Project Management training:
| Program Name | Duration | PDU Points | Price (RM) | Feb | Mar | Apr |
|---|---|---|---|---|---|---|
| CAPM (Certified Associate in Project Management) | 3 | - | 4,888 | 13-15 |
16-19 | |
| PMP Preparation Course (KL) | 5 | - | 7,000 | 12-16 | ||
| PMP Preparation Course (Penang) | 5 | - | 7,000 | 23-27 | ||
| Project Management : Planining & Managing Project | 3 | - | 3,000 | 22-24 | 21-23 | |
| Dialogue on Project Leadership | 1/2 | - | F.O.C | 9 | ||
| Dialogue on Project Management | 1/2 | 3 | F.O.C | 9 |
Option 3 – Attend related training (for IT-based Project Managers):
| Program Name | Duration | PDU Points | Price (RM) | Feb | Mar | Apr |
|---|---|---|---|---|---|---|
| ITIL 2011 V3 Foundation | 3 | 21 | 3,500 | 22-24 | 19-21 | |
| ITIL 2011 V3 : Problem Management | 3 | 21 | 3,000 | 9-13 | ||
| Operational Support & Analysis | 5 | 35 | 8,000 | 13-17 | ||
| Release, Control & Validation | 5 | 35 | 8,000 | 19-23 | ||
| Service Offerings & Agreements | 5 | 35 | 8,000 | 20-24 | 23-27 | |
| Planning, Protection & Optimization | 5 | 35 | 8,000 | 26-30 | ||
| Service Strategy | 4 | 28 | 7,000 | 2-5 | ||
| Service Design | 4 | 28 | 7,000 | 16-19 | ||
| Service Transition | 4 | 28 | 7,000 | 13-16 | ||
| Service Operation | 4 | 28 | 7,000 |
27 Feb-1Mar
|
||
| Continual Service Improvement | 4 | 28 | 7,000 | 12-15 | ||
| Managing Across the Lifecycle | 5 | 28 | 8,000 | 2-6 |
More training programs to obtain PDUs will be coming up in 2012.
Drop us an email if you have something you want us to focus : projectmgmt@info-trek.com
TERMS & CONDITIONS:
1. Info Trek reserves the right to change or reschedule any of the above training dates without prior notice.
2. Availability of seats is on a first-come-first-serve basis.
3. Dateline to register is 7 working days before course commencement.
4. For full information, please enquire with Info Trek’s sales personnel.
5. If any of the promotional gifts are not available, Info Trek reserves the right to replace it with other items of similar value.
All information in this collateral is correct at time of preparation (February 2012)
All third party trademarks are the property of their respective owners.

